QuickSwap (fork of Algebra V4)
QuickSwap on MANTRA is powered by Algebra Protocol V4, a concentrated liquidity DEX. These are the deployed EVM contract addresses.Core Contracts
| Contract | Address |
|---|---|
| AlgebraPoolDeployer | 0xd7cB0E0692f2D55A17bA81c1fE5501D66774fC4A |
| AlgebraFactory | 0x10253594A832f967994b44f33411940533302ACb |
| AlgebraCommunityVault | 0x4439199c3743161ca22bB8F8B6deC5bF6fF65b04 |
| AlgebraVaultFactoryStub | 0x955B95b8532fe75DDCf2161f61127Be74A768158 |
| PluginFactory | 0xFe3BEcd788320465ab649015F34F7771220A88b2 |
Periphery Contracts
| Contract | Address |
|---|---|
| SwapRouter | 0x3012E9049d05B4B5369D690114D5A5861EbB85cb |
| NonfungiblePositionManager | 0x69D57B9D705eaD73a5d2f2476C30c55bD755cc2F |
| NonfungibleTokenPositionDescriptor | 0xD637cbc214Bc3dD354aBb309f4fE717ffdD0B28C |
| Proxy | 0x6AD6A4f233F1E33613e996CCc17409B93fF8bf5f |
| Quoter | 0x03f8B4b140249Dc7B2503C928E7258CCe1d91F1A |
| QuoterV2 | 0xa77aD9f635a3FB3bCCC5E6d1A87cB269746Aba17 |
Utility Contracts
| Contract | Address |
|---|---|
| EntryPoint | 0x4A3BC48C156384f9564Fd65A53a2f3D534D8f2b7 |
| TickLens | 0x13fcE0acbe6Fb11641ab753212550574CaD31415 |
| AlgebraInterfaceMulticall | 0xB4F9b6b019E75CBe51af4425b2Fc12797e2Ee2a1 |
LOTUS (fork of Uniswap V3)
LOTUS is a concentrated liquidity DEX on MANTRA, built as a fork of Uniswap V3. These are the deployed EVM contract addresses.| Contract | Address |
|---|---|
| LotusV3Factory | 0x17E1ebf15BE528b179d34148fB9aB2466555F605 |
| LotusV3PoolDeployer | 0x41B1E93A249d9635b12344E7976Ff8E4dD2CC9c1 |
| SwapRouter | 0xae52Aa627D6eFAce03Fecd41a79DEEcbc168cb0c |
| NonfungiblePositionManager | 0x84fb9302f2232050bB30D0C15Cef44823153De6f |
MANTRA DEX (MANTRA Swap)
These are CosmWasm contract deployments. Source: GitBook legacy deployments (_tmp_gitbook/mantra-smart-contracts/mantra-swap/deployments.md).
| Contract | Code ID | Address |
|---|---|---|
| Epoch Manager | 90 | mantra128evmx0gxlam8jlmjq6f39z04dugl9wqxuayqmuctq56p4p8ruksn30429 |
| Farm Manager | 109 | mantra1n8eczspq08pphp0xsfusecherwha570qpzt5cfzkgym45efchj2s8jrqf4 |
| Fee Collector | 54 | mantra1mfp8jd8p9jyrt5pgkzn6jpf4ng0stc68jmpw3t35lqtgkkrv2fhs569tlr |
| Pool Manager | 532 | mantra1us7rryvauhpe82fff0t6gjthdraqmtm5gw8c808f6eqzuxmulacqzkzdal |